White Bear Lake Ice Out Dates 1928 - Present | ||||
1928 | 2-Apr | 1973 | 4-Apr | |
1929 | 4-Apr | 1974 | 22-Apr | |
1930 | 4-Apr | 1975 | 28-Apr | |
1931 | 7-Apr | 1976 | 7-Apr | |
1932 | 11-Apr | 1977 | 11-Apr | |
1933 | 18-Apr | 1978 | 17-Apr | |
1934 | 8-Apr | 1979 | 23-Apr | |
1935 | 10-Apr | 1980 | 19-Apr | |
1936 | 23-Apr | 1981 | 29-Mar | |
1937 | 19-Apr | 1982 | 19-Apr | |
1938 | 31-Mar | 1983 | 14-Apr | |
1939 | 16-Apr | 1984 | 14-Apr | |
1940 | 25-Apr | 1985 | 12-Apr | |
1941 | 13-Apr | 1986 | 8-Apr | |
1942 | 6-Apr | 1987 | 24-Mar | |
1943 | 13-Apr | 1988 | 7-Apr | |
1944 | 15-Apr | 1989 | 17-Apr | |
1945 | 29-Mar | 1990 | 4-Apr | |
1946 | 30-Mar | 1991 | 7-Apr | |
1947 | 17-Apr | 1992 | 10-Apr | |
1948 | 10-Apr | 1993 | 19-Apr | |
1949 | 12-Apr | 1994 | 6-Apr | |
1950 | 4-May | 1995 | 3-Apr | |
1951 | 29-Apr | 1996 | 24-Apr | |
1952 | 21-Apr | 1997 | 18-Apr | |
1953 | 10-Apr | 1998 | 3-Apr | |
1954 | 17-Apr | 1999 | 2-Apr | |
1955 | 11-Apr | 2000 | 21-Mar | |
1956 | 21-Apr | 2001 | 19-Apr | |
1957 | 20-Apr | 2002 | 15-Apr | |
1958 | 11-Apr | 2003 | 11-Apr | |
1959 | 12-Apr | 2004 | 7-Apr | |
1960 | 13-Apr | 2005 | 9-Apr | |
1961 | 14-Apr | 2006 | 9-Apr | |
1962 | 25-Apr | 2007 | 1-Apr | |
1963 | 11-Apr | 2008 | 23-Apr | |
1964 | 13-Apr | 2009 | 11-Apr | |
1965 | 2-May | 2010 | 1-Apr | |
1966 | 9-Apr | 2011 | 13-Apr | |
1967 | 9-Apr | 2012 | 19-Mar | |
1968 | 31-Mar | 2013 | 1-May | |
1969 | 17-Apr | 2014 | 23-Apr | |
1970 | 17-Apr | 2015 | 2-Apr | |
1971 | 16-Apr | 2016 | 16-Mar | |
1972 | 25-Apr | 2017 | 23-Mar | |
2018 | 4-May | |||
2019 | 18-Apr | |||
2020 | 2-Apr | |||
2021 | 29-Mar | |||
2022 | 20-Apr | |||
2023 | 18-Apr | |||
2024 | 8-Mar |
Ice-In Dates (limited data available):